BSC Glasgow
vs

Details
Date | Time | League | Season |
---|---|---|---|
31st March 2019 | 2:00 pm | SWF Championship | 2019 |
Results
Club | Goals |
---|---|
BSC Glasgow | 8 |
1 |
BSC Glasgow
Player | Goals | Assists | Yellows | Reds |
---|---|---|---|---|
Lindsay Hamilton | 2 | 0 | 0 | 0 |
Luisa Hahn | 3 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 |
Goals | Assists | Yellows | Reds |
---|---|---|---|
0 | 0 | 0 | 0 |
Ground
Scotstoun |
---|