BSC Glasgow
vs
Hibernian


Details
Date | Time | League | Season |
---|---|---|---|
9th February 2020 | 12:00 pm | William Hill Scottish Cup | 2019/20 |
Results
Club | Goals |
---|---|
BSC Glasgow | 1 |
Hibernian | 4 |
BSC Glasgow
Player | Goals | Assists | Yellows | Reds |
---|---|---|---|---|
Ryan Marshall | 0 | 0 | 0 | 0 |
Jamie McCormack | 0 | 0 | 0 | 0 |
Jamie Mills | 0 | 0 | 0 | 0 |
Robbie McNab | 0 | 0 | 1 | 0 |
Ross Smith | 1 | 0 | 0 | 0 |
Ross McMillan | 0 | 0 | 0 | 0 |
Michael Anderson | 0 | 0 | 0 | 0 |
Declan Hughes | 0 | 1 | 0 | 0 |
Thomas Orr | 0 | 0 | 0 | 0 |
Martin Grehan 7 | 0 | 0 | 0 | 0 |
Thomas Collins | 0 | 0 | 0 | 0 |
Jamie Hamilton 14 | 0 | 0 | 0 | 0 |
Dave McKay | 0 | 0 | 0 | 0 |
Lewis Bell | 0 | 0 | 0 | 0 |
Jordan Marshall | 0 | 0 | 0 | 0 |
Ross Lindsay | 0 | 0 | 0 | 0 |
Shaun Bowers | 0 | 0 | 0 | 0 |
Stephen Barr | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 1 | 0 |
Hibernian
Goals | Assists | Yellows | Reds |
---|---|---|---|
0 | 0 | 0 | 0 |
Ground
Indodrill Stadium |
---|