BSC Glasgow
vs
Whitehill Welfare


Details
Date | Time | League | Season |
---|---|---|---|
26th April 2019 | 7:45 pm | Lowland League Cup | 2018/19 |
Results
Club | Goals |
---|---|
BSC Glasgow | 4 |
Whitehill Welfare | 0 |
BSC Glasgow
Player | Goals | Assists | Yellows | Reds |
---|---|---|---|---|
Ben Quigley | 0 | 0 | 0 | 0 |
Cameron Ballantyne | 0 | 0 | 0 | 0 |
Carlo Pignatiello | 1 | 0 | 0 | 0 |
David Verlaque | 0 | 0 | 0 | 0 |
Declan Hughes | 0 | 0 | 0 | 0 |
Jamie McCormack | 0 | 0 | 0 | 0 |
Jamie Mills | 0 | 0 | 0 | 0 |
Joe Irvine | 0 | 0 | 0 | 0 |
Jordan Marshall | 0 | 0 | 0 | 0 |
Martin Grehan | 1 | 0 | 0 | 0 |
Robbie McNab | 0 | 0 | 0 | 0 |
Ross Smith | 0 | 0 | 0 | 0 |
Ryan Marshall | 0 | 0 | 0 | 0 |
Stephen Barr | 0 | 0 | 0 | 0 |
Thomas Collins | 0 | 0 | 0 | 0 |
Thomas Orr | 2 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 |
Whitehill Welfare
Goals | Assists | Yellows | Reds |
---|---|---|---|
0 | 0 | 0 | 0 |