Defender
Player | Goals | Assists | Yellows | Reds | Appearances |
---|---|---|---|---|---|
![]() ![]() | 1 | 6 | 0 | 0 | 38 |
![]() ![]() | 3 | 1 | 8 | 1 | 33 |
![]() ![]() | 5 | 1 | 3 | 0 | 26 |
![]() ![]() | 0 | 1 | 2 | 0 | 18 |
![]() ![]() | 1 | 0 | 1 | 0 | 18 |
![]() ![]() | 1 | 3 | 0 | 0 | 12 |
![]() ![]() | 1 | 2 | 4 | 0 | 10 |
![]() ![]() | 0 | 0 | 1 | 0 | 8 |
![]() ![]() | 0 | 0 | 0 | 1 | 6 |
![]() ![]() | 0 | 0 | 0 | 0 | 3 |
Midfielder
Player | Goals | Assists | Yellows | Reds | Appearances |
---|---|---|---|---|---|
![]() ![]() | 12 | 7 | 5 | 0 | 36 |
![]() ![]() | 6 | 6 | 0 | 0 | 31 |
![]() ![]() | 2 | 3 | 0 | 0 | 19 |
![]() ![]() | 1 | 0 | 1 | 0 | 19 |
![]() ![]() | 1 | 0 | 5 | 1 | 16 |
![]() ![]() | 1 | 0 | 1 | 0 | 11 |
![]() ![]() | 2 | 5 | 1 | 0 | 10 |
![]() ![]() | 0 | 0 | 0 | 0 | 6 |
Forward
Player | Goals | Assists | Yellows | Reds | Appearances |
---|---|---|---|---|---|
![]() ![]() | 27 | 7 | 5 | 0 | 35 |
![]() ![]() | 14 | 6 | 1 | 0 | 35 |
![]() ![]() | 1 | 2 | 1 | 0 | 6 |
![]() ![]() | 3 | 0 | 1 | 0 | 5 |