Defender
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
![]() ![]() | 0 | 3 | 0 | 0 | 27 |
![]() ![]() | 3 | 1 | 6 | 0 | 24 |
![]() ![]() | 0 | 1 | 2 | 0 | 17 |
![]() ![]() | 2 | 1 | 3 | 0 | 17 |
![]() ![]() | 1 | 0 | 0 | 0 | 12 |
![]() ![]() | 0 | 0 | 1 | 0 | 8 |
![]() ![]() | 0 | 0 | 1 | 0 | 2 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 |
Midfielder
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
![]() ![]() | 12 | 5 | 4 | 0 | 25 |
![]() ![]() | 2 | 6 | 0 | 0 | 20 |
![]() ![]() | 0 | 3 | 0 | 0 | 15 |
![]() ![]() | 1 | 3 | 0 | 0 | 11 |
![]() ![]() | 1 | 0 | 1 | 0 | 11 |
![]() ![]() | 2 | 5 | 1 | 0 | 10 |
![]() ![]() | 0 | 0 | 1 | 0 | 10 |
![]() ![]() | 1 | 0 | 3 | 1 | 9 |
![]() ![]() | 0 | 0 | 0 | 0 | 6 |
Forward
Player | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
![]() ![]() | 5 | 2 | 1 | 0 | 26 |
![]() ![]() | 20 | 3 | 3 | 0 | 24 |
![]() ![]() | 9 | 3 | 1 | 0 | 24 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 |