Defender
Player | Goals | Assists | Yellows | Reds | Appearances |
---|---|---|---|---|---|
![]() ![]() | 0 | 1 | 1 | 0 | 11 |
![]() ![]() | 2 | 1 | 6 | 0 | 11 |
![]() ![]() | 0 | 0 | 1 | 0 | 4 |
![]() ![]() | 0 | 0 | 0 | 0 | 1 |
![]() ![]() | 0 | 1 | 0 | 0 | 13 |
![]() ![]() | 0 | 0 | 2 | 0 | 8 |
Midfielder
Player | Goals | Assists | Yellows | Reds | Appearances |
---|---|---|---|---|---|
![]() ![]() | 1 | 1 | 1 | 0 | 8 |
![]() ![]() | 0 | 2 | 0 | 0 | 11 |
![]() ![]() | 7 | 1 | 0 | 0 | 13 |
![]() ![]() | 2 | 1 | 1 | 0 | 14 |
![]() ![]() | 4 | 6 | 2 | 2 | 10 |
![]() ![]() | 2 | 3 | 6 | 0 | 13 |
![]() ![]() | 4 | 1 | 3 | 1 | 12 |
Forward
Player | Goals | Assists | Yellows | Reds | Appearances |
---|---|---|---|---|---|
![]() ![]() | 7 | 2 | 2 | 0 | 8 |
![]() ![]() | 4 | 6 | 0 | 0 | 12 |
![]() ![]() | 0 | 0 | 0 | 0 | 2 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 2 | 2 | 0 | 0 | 8 |
![]() ![]() | 5 | 0 | 1 | 0 | 9 |
For individual competition records, click on the player’s name.