
- Nationality
Scotland
- Position
- Defender
- Current Team
- BSC Glasgow
- Birthday
- 3rd March 1996
SPONSORED BY
Tunnock's Caramel Wafer Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Lowland League Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hill Scottish Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Lowland League
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 1 | 0 | 0 | 0 | 8 | 75.00 | 12.50 | 12.50 | 0 |
2018/19 | BSC Glasgow | 1 | 5 | 0 | 0 | 28 | 64.29 | 25.00 | 10.71 | 0 |
2019/20 | BSC Glasgow | 0 | 2 | 0 | 0 | 19 | 73.68 | 10.53 | 15.79 | 0 |
TheSoccerShop Challenge Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 1 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |