
- Nationality
Scotland
- Position
- Defender
- Current Team
- BSC Glasgow
- Birthday
- 24th October 1982
“Skip”
Ross began his professional career at Clyde making 30 appearances for the club in the 2010/2011 season. He then enjoyed impressive four year tenure in League One at Stenhousemuir recording 113 appearances and 7 goals. After his time there, he joined Stirling Albion for two seasons before signing for BSC Glasgow in July 2017, becoming Club Captain in his first season.
Between his time at Stenhousemuir and Stirling Albion, Ross made ten appearances apiece in the Scottish Cup and Scottish League Cup.
SPONSORED BY
Tunnock's Caramel Wafer Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Lowland League Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Hill Scottish Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
2019/20 | BSC Glasgow | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Lowland League
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 2 | 0 | 0 | 1 | 8 | 87.50 | 0.00 | 12.50 | 0 |
2018/19 | BSC Glasgow | 4 | 1 | 3 | 0 | 23 | 73.91 | 21.74 | 4.35 | 1 |
2019/20 | BSC Glasgow | 6 | 0 | 2 | 0 | 17 | 70.59 | 17.65 | 11.76 | 0 |
TheSoccerShop Challenge Cup
Season | Club | Goals | Assists | Yellows | Reds | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
2017/18 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | BSC Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |